K2RLW Station Logs



Day Month Year  Frequency   Mode  Power  GMT  Station  RST RST GMT  COMMENTS
                                         on            his my  off




24    IV 2008    3.8770 MHz  A3J   100 W 0020 AB2JA    59      0145 JOHN
17    IV 2008    3.8890 MHz  A3J   100 W 0025 AB2JA    59      0100 JOHN
17    IV 2008    3.8890 MHz  A3J   100 W 0025 WB2TT    59      0040 TAM
03    IV 2008    3.9020 MHz  A3J   100 W 0143 WB2UFE   59      0148 BOB
03    IV 2008    3.9020 MHZ  A3J   100 W 0137 KI4ORY   24      0148 STEVE FLA
03    IV 2008    3.9020 MHz  A3J   100 W 0130 K2FP     59  59  0140 LOU
03    IV 2008    3.9020 MHZ  A3J   100 W 0130 AB2JA    59  59  0148 JOHN
27   III 2008    3.8690 MHz  A3J   100 W 0037 WB2UFE   59      0105 BOB
27   III 2008    3.8690 MHz  A3J   100 W 0027 VA3AAU   58      0052 DAVE TORONTO CA
27   III 2008    3.8690 MHz  A3J   100 W 0020 K2FP     59  59  0135 LOU
27   III 2008    3.8690 MHz  A3J   100 W 0020 AB2JA    59  59  0135 JOHN
22   III 2008    3.7970 MHz  A3J   100 W 0807 HP3AK    59  46  0808 JAY PANAMA
21   III 2008    3.7998 MHz  A3J   100 W 0533 EI6S     59  57  0534 George Ireland
21   III 2008    3.7958 MHz  A3J   100 W 0340 VE1CJB   59  59  0345 Joe Cape Breton Is, Nova Scotia

Replace IC-746 with refurbished IC-740 ^

20   III 2008    3.8880 MHz  A3J     ? W 0133 KI4BNC   58      0137 Jay Georgia
20   III 2008    3.8880 MHz  A3J     ? W 0045 WB2UFE   59      0115 Bob New Egypt NJ
20   III 2008    3.8880 MHz  A3J     ? W 0025 AJ4AQ    59      0100 Victor 811A Roanoke Virginia
20   III 2008    3.8880 MHz  A3J     ? W 0025 WB2TT    59      0127 Tam
20   III 2008    3.8880 MHz  A3J     ? W 0010 WB2ZXJ   59      0135 Barry
20   III 2008    3.8880 MHz  A3J     ? W 0010 K2FP     59      0145 Lou
20   III 2008    3.8880 MHz  A3J     ? W 0010 AB2JA    59      0145 John

New Antenna G5RV - March 17, 2008 ^

23  VIII 2007    3.8880 MHz  A3J   100 W 0106 WB2UFE           0125 Bob
23  VIII 2007    3.8880 MHz  A3J   100 W 0035 K2FP             0125 Lou
23  VIII 2007    3.8880 MHz  A3J   100 W 0035 AB2JA            0125 John
27   VII 2007    3.8530 MHz  A3J   100 W 0015 AB2JA            0130 John
27   VII 2007    3.8530 MHz  A3J   100 W 0015 WB2ZXJ           0130 Barry
27   VII 2007    3.8530 MHz  A3J   100 W 0015 K2FP             0130 Lou
21    VI 2007    3.9020 MHz  A3J   100 W 0104  -- QSY --       0115
21    VI 2007    3.9039 MHz  A3J   100 W 0058  -- QSY --       0104
21    VI 2007    3.8890 MHz  A3J   100 W 0045 WF2O                  Joe
21    VI 2007    3.8890 MHz  A3J   100 W 0045 N2TEH                 Dave Warwick
21    VI 2007    3.8890 MHz  A3J   100 W 0040 K2FP                  Lou
21    VI 2007    3.8890 MHz  A3J   100 W 0037 AB2JA                 John
21    VI 2007    3.8890 MHz  A3J   100 W 0037 WB2ZXJ                Barry
14    VI 2007    3.9000 MHz  A3J   100 W 0012 K2FP             0028 Lou
14    VI 2007    3.9000 MHz  A3J   100 W 0012 AB2JA            0028 John
14    VI 2007    3.9000 MHz  A3J   100 W 0012 WB2ZXJ           0028 Bary
03     V 2007    3.8770 MHz  A3J   100 W 0035 WB2UFE           0100 Bob
03     V 2007    3.8770 MHz  A3J   100 W 0030 WB2TT            0100 Tam
03     V 2007    3.8770 MHz  A3J   100 W 0017 K2FP             0100 Lou
03     V 2007    3.8770 MHz  A3J   100 W 0015 WF2O             0100 Joe
03     V 2007    3.8770 MHz  A3J   100 W 0001 WB2ZXJ           0100 Barry
03     V 2007    3.8770 MHz  A3J   100 W 0000 AB2JA            0100 John
19    IV 2007    3.8870 MHz  A3J   100 W 0045 WB2UFE           0117 Bob
19    IV 2007    3.8870 MHz  A3J   100 W 0025 WB2TT            0117 Tam
19    IV 2007    3.8870 MHz  A3J   100 W 0025 K2FP             0125 Lou
19    IV 2007    3.8870 MHz  A3J   100 W 0025 AB2JA            0125 John
29   III 2007    3.7770 MHz  A3J   100 W 0120 VA1IVY           0123 Ivan
29   III 2007    3.8200 MHz  A3J   100 W 0035 WB2UFE           0135 Bob
29   III 2007    3.8200 MHz  A3J   100 W 0028 WB2TT            0135 Tam
29   III 2007    3.8200 MHz  A3J   100 W 0020 AB2JA            0135 John
29   III 2007    3.8200 MHz  A3J   100 W 0020 K2FP             0135 Lou
29   III 2007    3.8200 MHz  A3J   100 W 0020 WB2ZXJ           0135 Barry
15   III 2007    3.8880 MHz  A3J   100 W 0023 K2FP     59  59  0130 Lou
15   III 2007    3.8880 MHz  A3J   100 W 0015 WB2ZXJ   59  59  0120 Barry
15   III 2007    3.8880 MHz  A3J   100 W 0015 WB2TT    59  59  0127 Tam
15   III 2007    3.8880 MHz  A3J   100 W 0015 WB2UFE   59  59  0120 Bob
15   III 2007    3.8880 MHz  A3J   100 W 0015 AB2JA    59  59  0132 John
09   III 2007    3.9080 MHz  A3J   100 W 0040 WB2TT            0120 Tam
09   III 2007    3.9080 MHz  A3J   100 W 0037 WB2ZXJ           0152 Barry
09   III 2007    3.9080 MHz  A3J   100 W 0025 WB2UFE           0150 Bob
09   III 2007    3.9080 MHz  A3J   100 W 0010 K2FP             0156 Lou
09   III 2007    3.9080 MHz  A3J   100 W 0010 AB2JA            0155 John
09   III 2007    3.9080 MHz  A3J   100 W 0010 K2TIZ            0025 Scott Block Is RI

07    XI 2006    3.8720 MHz  A3J   100 W 0600 K3FX     59  59  0639 Charlie  Neptune NJ
12     X 2006    3.8680 MHz  A3J   100 W 0107 AB2JA            0135 John
12     X 2006    3.8680 MHz  A3J   100 W 0107 WB2ZXJ           0135 Barry
12     X 2006    3.8680 MHz  A3J   100 W 0107 WB2UFE           0116 Bob
08     X 2006    7.2410 MHz  A3J   100 W 1010 W6YE             1010 -- SANTA CLARA #1297
08     X 2006    7.2270 MHz  A3J   100 W 0815 N6O      59  59  0815 -- COUTRA COSTA CA #820
08     X 2006    3.7920 MHz  A3J   100 W 0142 K1KJC    59  57  0148 Leo VINALHAVEN IS MAINE
07     X 2006    3.8000 MHz  A3J   100 W 2230 K2HDU    59  59  2250 KEN PLATTSBURG NY
07     X 2006    3.9100 MHz  A3J   100 W 2150 KE4QIU   57  59  2155 GARY GARNET NC

COBRA ANTENNA ^

07     X 2006   14.1992 MHz  A3J   100 W 2050 K0ARY/VP9 59 59  2053 BRUCE BERMUDA
07     X 2006   14.2076 MHz  A3J   100 W 1925 N6YMM    59  59  1927 DAVID YULARE CO #185 VISALIA CA
07     X 2006   18.1320 MHz  A3J   100 W 1826 W5UDX    59  59  1829 GREG TEXAS

G5RV JR ANTENNA ^

03     X 2006  145.1450 MHz  FM    100 W 0505 WB2AVF           0505 ROB
                                         0505 KA2FDX           0527 ANTHONY 
                                         0505 K2QND            0515 MIKE
                                         0505 N2YNU            0527 BOB
03     X 2006    1.8500 MHz  A3J   100 W 0000 AA3GZ    59  59  0003 JACK DOYLESTOWN PA

COBRA ANTENNA ^

02     X 2006  145.1450 MHz  FM    100 W 0945 ZS6HP            0952 WILLY JOHANESBURG SA (ECHOLINK)
28    IX 2006  145.1450 MHz  FM    100 W 0217 KA2FBK           0259 ANTHONY E114ST NYC
                                         0217 K2QDN            0242 MIKE FMR AB2AIF
28    IX 2006    3.8660 MHz  A3J   100 W 0110 W1EZ             0131 DICK TEWKSBURY MA 01876
28    IX 2006    3.8660 MHz  A3J   100 W 0035 WB2TT            0125 TAM MIDDLETOWN NJ 07748
28    IX 2006    3.8660 MHz  A3J   100 W 0012 WB2ZXJ           0200 BARRY MATAWAN NJ 07747
28    IX 2006    3.8660 MHz  A3J   100 W 0005 WB2UFE           0200 BOB NEW EGYPT NJ 08533
28    IX 2006    3.8660 MHz  A3J   100 W 0005 AB2JA            0200 JOHN SMITHTOWN NY 11787

G5RV JR ANTENNA ^

27    IX 2006  145.1450 MHz  FM    100 W 0303 N2GCT             0305 KEVIN BRONX
                                         0250 N5BQD MOBILE      0330 LARRY ON ROUTE 4 NJ
26    IX 2006  145.1450 MHz  FM    100 W 0330 KC2PSY            0350 RON WEST ORANGE NJ
24    IX 2006   14.1710 MHz  A3J   100 W 0032 W0BTW                  CQ
21    IX 2006    3.8680 MHz  A3J   100 W 0040 WB2TT             0130 TAM
21    IX 2006    3.8680 MHz  A3J   100 W 0005 WB2UFE    59  59  0050 BOB
21    IX 2006    3.8680 MHz  A3J   100 W 0000 AB2JA     59  59  0130 JOHN
24  VIII 2006    3.8520 MHz  A3J   100 W 0040 AB2JA             0145 JOHN
24  VIII 2006    3.8520 MHz  A3J   100 W 0035 WB2UFE            0145 BOB
24  VIII 2006    3.8520 MHz  A3J   100 W 0025 WB2ZXJ            0145 BARRY
24  VIII 2006    3.8520 MHz  A3J   100 W 0020 K2FP              0145 LOU